| M8A-2 Bruce McLaren Trust Car Results & Timeline | |||||||||||||
| Year | Date | Circuit | Qualified | Practice mph | Race Time | Car No | Result | Driver First | Driver Surname | Car | Comments | ||
| 1968 | 01/09/68 | Elkhart Lake Road America | 2 | 110.9 | 2,09,9 | 5 | win | Denny | Hulme | McLaren M8A-Chevrolet | |||
| 1968 | 9/15/1968 | Bridgehampton | 1 | 117.47 | 1,27,69 117.47mph | 5 | ret | Denny | Hulme | McLaren M8A-Chevrolet | lap 62 broken rod | ||
| 1968 | 29/09/68 | Edmonton | 1 | 105.78 | 1,26,0 105.78mph | 5 | win | Denny | Hulme | McLaren M8A-Chevrolet | |||
| 1968 | 10/13/1968 | Laguna Seca | 3 | 111 | 1,01,98 | 5 | 2 | Denny | Hulme | McLaren M8A-Chevrolet | Very wet race | ||
| 1968 | 10/27/1968 | Riverside | 2 | 119 | 1,38,72 | 5 | 5 | Denny | Hulme | McLaren M8A-Chevrolet | damaged front fender | ||
| 1968 | 11/11/68 | Stardust, Las Vegas | 2 | 120 | 1,29,98, 113 mph record | 5 | win | Denny | Hulme | McLaren M8A-Chevrolet | |||
| 1968 | Can-Am Championship | 35 points | Win | Denny | Hulme | McLaren M8A-Chevrolet | Bruce McLaren 2nd with 24 points | ||||||
| 1969 | 9/28/1969 | Michigan | no time | 1 | 3 | Dan | Gurney | McLaren M8B-Chevrolet | Car Qualified by Jack Brabham | ||||
| 1969 | 10/12/1969 | Laguna Seca | no time | 3 | ret | Chris | Amon | McLaren M8B-Chevrolet | lap 17, broken diff | ||||
| 1969 | 11/9/1969 | Texas | 4 | 1,34,3 | 4 | 1 | Bruce | McLaren | McLaren M8B-Chevrolet | ||||
| Year | Date | Circuit | Qualified | Time | Car No | Result | Driver First | Driver Surname | Car | Comment | |||
| 1970 | 6/14/1970 | Mosport | 5 | 1,19,2 | 11 | ret | Lothar | Motschenbacher | McLaren M8B-Chevrolet | Crashed heavily after contact with Jackie Oliver in car no 2. Lap 64 Car was red | |||
| 1970 | 6/28/1970 | St Jovite | 4 | 1,34,6 | 11 | 2 | Lothar | Motschenbacher | McLaren M8B-Chevrolet | ||||
| 1970 | 7/12/1970 | Watkins Glen | 6 | 1,05,11 | 11 | ret | Lothar | Motschenbacher | McLaren M8B-Chevrolet | lap 27 broken half shaft | |||
| 1970 | 7/26/1970 | Edmonton | 3 | 1,24,1 | 11 | 3 | Lothar | Motschenbacher | McLaren M8B-Chevrolet | ||||
| 1970 | 8/23/1970 | Mid-Ohio | 2 | 1,28,5 | 11 | 3 | Lothar | Motschenbacher | McLaren M8B-Chevrolet | ||||
| 1970 | 8/30/1970 | Elkhart Lake Road America | 3 | 2,12,3 | 11 | ret | Lothar | Motschenbacher | McLaren M8B-Chevrolet | lap 19 Suspension. Slammed into an embankment heavily damaging car which was a write off - car was red | |||
- Final race for this M8A when driven by Lothar was on what would have been Bruce's birthday.
- The last Can-Am race for Bruce was a win in this car on 9 Nov 1969. It was also his last
win overall as he had no first places in 1970.
- Jack Brabham tested this car at Michigan on 28 Sept 1969, but Dan Gurney drove the car in the race to finish third.